| Model: | Porsche 550 | 
| VIN number: | 550-0076 | 
| Type: | 550 Spyder | 
| Engine CC: | 1498 | 
| First engine nr.: | 90082 | 
| Second engine nr.: | 90084 | 
| Reg plate: | AM-67-81 | 
| Year: | 1955 | 
| Country: | United States | 
| Country (current): | Netherlands | 
| Color (original): | Silver | 
| Color (current): | Silver | 
| Drive position: | Left Hand Drive | 
| State of car: | Restored | 
| Condition of car: | In good condition | 
| Extra options: | |
| First known owner: | Unknown | 
| Registration date: | 1/1/2018 | 
| Modification date: | 3/14/2021 11:31:59 AM | 
| 1957 | Gaisberg Hill climb Race results (class / general): DNS / DNS | 
| Mille Miglia Race results (class / general): DNF / DNF | |
| Montlhery Coupes du Salon Race results (class / general): Unknown / 6 | |
| Spa-Francorchamps GP Race results (class / general): Unknown / Unknown | |
| 1958 | Mont Ventoux Hill climb Race results (class / general): 15 / 23 | 
| Montlhery Coupes de Vitesse Race results (class / general): 2 / 3 | |
| Nurburgring GP Race results (class / general): 13 / Unknown | |
| 1959 | Holland  Hill climb Race results (class / general): 1 / 1 | 
| 1960 | Rusel Hill climb Race results (class / general): 3 / Unknown | 
| 1961 | Findel Circuit Race results (class / general): 2 / Unknown | 
1. frontside | 2. side view | 3. rearside | 4. front view | 5. rear view | 6. interior | 7. dashboard | 8. engine | 9. car-in-action
 
						 
						 
						 
						 
						 
						 
						 
						 
						Other images:
     	Owner unknown. 
     	Please register this car if you are the owner.
	  
		As a member you can add any car to your personal favorites section. 
	  
Car url: www.porscheregister.com/550-0076